Total Revenue (YTD)
SAR 8.74M
↑ 18.4% vs last year
Outstanding Receivables
SAR 1.23M
47 open invoices
Payables Due
SAR 384K
↑ SAR 42K overdue
Net Profit (MTD)
SAR 218K
↑ 24.1% margin
Monthly Revenue vs Expenses
SAR thousands · 2026
Revenue
Expenses
VAT Compliance — Q2 2026
Auto-Filed ✓Output VAT (15%)
SAR 132,600
Input VAT (Reclaimable)
SAR 57,600
Net VAT Payable: SAR 75,000
Filed on June 15 · Ref: ZATCA-2026-Q2-08821
Next filing: Sep 30, 2026 · Auto-generated from invoices
Recent Transactions
| Ref | Description | Type | Amount | Status |
|---|---|---|---|---|
| INV-1081 | Al Yamama Construction Jun 22, 2026 | Invoice | +SAR 84,000 | Pending |
| PO-0445 | Saudi Steel Supply Co. Jun 21, 2026 | Purchase | -SAR 42,500 | Paid |
| INV-1080 | CEPCO Contracting Jun 20, 2026 | Invoice | +SAR 210,000 | Paid |
| EXP-221 | Office Supplies — Riyadh Jun 19, 2026 | Expense | -SAR 3,200 | Approved |
| INV-1079 | BEC Arabia Ltd Jun 18, 2026 | Invoice | +SAR 65,000 | Pending |
Low Stock Alerts
5 ItemsSteel Rebar 12mm
8 unitsMin: 50
Cement (50kg bags)
22 unitsMin: 100
Safety Helmets
3 unitsMin: 30
Quick Actions
SAR 3.42M
Cash & Bank Balance
SAR 1.23M
Accounts Receivable
SAR 384K
Accounts Payable
SAR 4.27M
Total Assets
General Ledger
| Date | Reference | Description | Account | Debit (SAR) | Credit (SAR) | Balance |
|---|---|---|---|---|---|---|
| Jun 22 | INV-1081 | Al Yamama Construction — Invoice | Revenue | 84,000 | — | +84,000 |
| Jun 21 | PO-0445 | Saudi Steel Supply — Raw Materials | Expense | — | 42,500 | -42,500 |
| Jun 20 | INV-1080 | CEPCO Contracting — Services | Revenue | 210,000 | — | +210,000 |
| Jun 19 | EXP-221 | Office Supplies — Riyadh Branch | Expense | — | 3,200 | -3,200 |
| Jun 18 | INV-1079 | BEC Arabia Ltd — Consulting | Revenue | 65,000 | — | +65,000 |
Invoices & Billing
Manage outgoing invoices with VAT auto-calculation
Total Invoiced (Jun)
SAR 442K
Paid
SAR 298K
Pending
SAR 144K
Overdue
SAR 28K
| Invoice # | Customer | Date | Due Date | Amount | VAT (15%) | Total | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| INV-1081 | Al Yamama Construction | Jun 22 | Jul 22 | SAR 73,043 | SAR 10,957 | SAR 84,000 | Pending | |
| INV-1080 | CEPCO Contracting | Jun 20 | Jul 20 | SAR 182,609 | SAR 27,391 | SAR 210,000 | Paid | |
| INV-1079 | BEC Arabia Ltd | Jun 18 | Jun 18 | SAR 56,522 | SAR 8,478 | SAR 65,000 | Overdue | |
| INV-1078 | Saudi SALCO | Jun 15 | Jul 15 | SAR 260,870 | SAR 39,130 | SAR 300,000 | Paid |
Expenses
Track and approve company expenses
Expenses by Category (Jun 2026)
Raw Materials / COGSSAR 184,000
Payroll & GOSISAR 124,780
Utilities & RentSAR 42,000
Transport & LogisticsSAR 28,400
Marketing & AdvertisingSAR 18,000
Recent Expenses
| Description | Category | Amount | Status |
|---|---|---|---|
| Office Supplies — Riyadh | Admin | SAR 3,200 | Approved |
| Site Transport — Dammam | Transport | SAR 8,400 | Pending |
| Electrical Materials | COGS | SAR 22,000 | Approved |
| Internet & Telecom | Utilities | SAR 4,800 | Approved |
VAT & Tax
ZATCA-compliant VAT management — Saudi Arabia 15%
Total Sales (excl. VAT)
SAR 884K
Output VAT Collected
SAR 132,600
Input VAT (Reclaimable)
SAR 57,600
Net VAT Due to ZATCA
SAR 75,000
VAT Filing History
| Period | Output VAT | Input VAT | Net Due | Filed Date | Reference | Status |
|---|---|---|---|---|---|---|
| Q2 2026 (Apr–Jun) | SAR 132,600 | SAR 57,600 | SAR 75,000 | Jun 15, 2026 | ZATCA-2026-Q2-08821 | Filed ✓ |
| Q1 2026 (Jan–Mar) | SAR 118,200 | SAR 51,300 | SAR 66,900 | Mar 31, 2026 | ZATCA-2026-Q1-07412 | Filed ✓ |
| Q4 2025 (Oct–Dec) | SAR 109,500 | SAR 44,100 | SAR 65,400 | Dec 31, 2025 | ZATCA-2025-Q4-06103 | Filed ✓ |
💡 e-Invoice (ZATCA Phase 2): SmartX ERP generates QR-coded e-invoices compliant with Saudi Arabia's FATOORAH system. All invoices auto-include VAT breakdown and QR code.
Inventory Management
Real-time stock tracking across all warehouses
Total SKUs
1,248
Stock Value
SAR 2.1M
Low Stock Items
18
Pending Reorders
5
| SKU | Item Name | Category | In Stock | Min Level | Unit Cost | Total Value | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| SKU-0021 | Steel Rebar 12mm Riyadh Main Warehouse | Raw Materials | 8 tons | 50 tons | SAR 2,800 | SAR 22,400 | Critical | |
| SKU-0045 | Portland Cement 50kg Dammam Site | Raw Materials | 22 bags | 100 bags | SAR 28 | SAR 616 | Low | |
| SKU-0082 | Safety Helmets (EN397) All Warehouses | Consumables | 3 units | 30 units | SAR 45 | SAR 135 | Critical | |
| SKU-0103 | Copper Wire 2.5mm (roll) Jeddah Branch | Electrical | 240 rolls | 50 rolls | SAR 180 | SAR 43,200 | In Stock | |
| SKU-0118 | PVC Conduit Pipe 20mm Riyadh Main | Electrical | 580 units | 100 units | SAR 12 | SAR 6,960 | In Stock |
Purchase Orders
Manage supplier purchase orders and GRN
| PO Number | Supplier | Items | PO Date | Expected | Amount | Status | Actions |
|---|---|---|---|---|---|---|---|
| PO-0447 | Saudi Steel Supply Co. | Steel Rebar, I-Beams | Jun 22 | Jul 1 | SAR 185,000 | Awaiting Approval | |
| PO-0446 | Al-Rajhi Building Materials | Cement, Sand, Gravel | Jun 20 | Jun 28 | SAR 42,000 | Approved | |
| PO-0445 | Saudi Steel Supply Co. | Steel Rebar 12mm | Jun 15 | Jun 22 | SAR 42,500 | Received | |
| PO-0444 | Electrical Masters KSA | Cable, Conduits, Boxes | Jun 10 | Jun 18 | SAR 68,400 | Received |
Sales Orders
Track customer orders from quote to delivery
| SO Number | Customer | Order Date | Delivery | Amount | Stage | Actions |
|---|---|---|---|---|---|---|
| SO-0821 | Al Yamama Construction | Jun 22 | Jul 10 | SAR 840,000 | In Progress | |
| SO-0820 | CEPCO Contracting | Jun 18 | Jul 5 | SAR 210,000 | Delivered | |
| SO-0819 | BEC Arabia Ltd | Jun 15 | Jun 30 | SAR 520,000 | Confirmed |
Projects
Track project P&L, costs, and milestones
Riyadh Metro Electrical
Client: Saudi Railway Co. · PM: Khalid M.
SAR 4.2M
Contract Value
SAR 1.8M
Invoiced
SAR 840K
Profit Est.
Completion43%
Jeddah Commercial Complex
Client: Al Saedan Real Estate · PM: Fatima R.
SAR 8.8M
Contract Value
SAR 2.4M
Invoiced
SAR 1.2M
Profit Est.
Completion27%
Customers
Manage client accounts and credit limits
| Customer | VAT Number | City | Outstanding | Credit Limit | Last Invoice | Status |
|---|---|---|---|---|---|---|
Al Yamama Construction contact@alyamama.sa | 310XXXXXXXXX003 | Dammam | SAR 84,000 | SAR 500,000 | Jun 22 | Active |
CEPCO Contracting accounts@cepco.sa | 300XXXXXXXXX001 | Jeddah | SAR 0 | SAR 1,000,000 | Jun 20 | Active |
BEC Arabia Ltd finance@becarabia.sa | 302XXXXXXXXX009 | Riyadh | SAR 65,000 | SAR 750,000 | Jun 18 | Overdue |
Saudi SALCO ar@salco.sa | 311XXXXXXXXX007 | Jeddah | SAR 0 | SAR 2,000,000 | Jun 15 | Active |
Vendors & Suppliers
Manage supplier relationships and payment terms
| Vendor | Category | Payable | Payment Terms | Last PO | Status |
|---|---|---|---|---|---|
Saudi Steel Supply Co. +966 13 XXX XXXX | Materials | SAR 185,000 | Net 30 | Jun 22 | Active |
Al-Rajhi Building Materials +966 11 XXX XXXX | Materials | SAR 0 | Net 15 | Jun 20 | Active |
Electrical Masters KSA +966 12 XXX XXXX | Electrical | SAR 0 | Net 30 | Jun 10 | Active |
Analytics & Reports
Profit & Loss, Balance Sheet, Cash Flow
Profit & Loss — June 2026 (MTD)
Revenue
Sales RevenueSAR 884,000
Gross RevenueSAR 884,000
Cost of Goods Sold
Raw Materials– SAR 184,000
Gross ProfitSAR 700,000 (79.2%)
Operating Expenses
Payroll & GOSI– SAR 124,780
Rent & Utilities– SAR 42,000
Transport & Logistics– SAR 28,400
Marketing– SAR 18,000
Other Expenses– SAR 42,820
NET PROFITSAR 444,000 (50.2%)
Settings
SmartX ERP company configuration
Company Information
SmartX ERP Modules Active
✓ Finance & AccountingActive
✓ Inventory ManagementActive
✓ VAT & ZATCA ComplianceActive
✓ Purchase & Sales OrdersActive
↗ SmartX HRMS IntegrationConnected
↗ SmartX CRM IntegrationAvailable
🔗 Smartsuitex Platform v4.2 · All modules sync in real-time · Last sync: 2 minutes ago